No need for fully comp
Response in 1 minute
| Type | mototechnics |
| Bodytype | enduro / adventure |
| Initial reg | 07/2021 |
| Engine | 889cm³ 77kW |
| Fuel | petrol |
| Mileage | 5 041 km |
| Drive | rear-wheel drive |
| Transmission | manual |
| Color | orange |
| Reg. number | CE7...show reg. nr |
| VIN | VBKTR6...show VINCheck history |
| Price | EUR 11,490 VAT 0% (no VAT accrue)includes registration fee |

| power: | 77 kW |
| max speed: | 210 km/h |
| acceleration 0-100 km/h: | 3.5 s |
| displacement: | 889 cm³ |
| CO2 (NEDC): | 105 g/km |
| final drive: | chain |
| seats: | 2 |
| fuel: | petrol |
| fuel tank: | 20 l |
| fuel consumption (NEDC): | |
| - in a city: | 5.2 l/100 km |
| - on a freeway: | 4.3 l/100 km |
| - average: | 4.8 l/100 km |