No need for fully comp
Response in 1 minute
| Type | mototechnics |
| Bodytype | classical motorcycle |
| Initial reg | 09/2017 |
| Engine | 649cm³ 50kW |
| Fuel | petrol |
| Mileage | 25 400 km |
| Drive | rear-wheel drive |
| Transmission | manual |
| Color | green met. |
| Reg. number | FS9...show reg. nr |
| VIN | JKAER6...show VINCheck history |
| Price | EUR 5200 VAT 0% (no VAT accrue) |
| Bargain price | EUR 4800 VAT 0% (no VAT accrue) |

| power: | 50 kW |
| max speed: | |
| displacement: | 649 cm³ |
| CO2: | 104 g/km |
| final drive: | chain |
| seats: | 2 |
| fuel: | petrol |
| fuel consumption: | |
| - average: | 4.3 l/100 km |
| base curb weight: | 187 kg |
| gross weight: | 387 kg |
| load carring capacity: | 200 kg |