The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 6250 EUR
| Type | mototechnics |
| Bodytype | touring |
| Initial reg | 2022 |
| Engine | 1100cm³ V4 154kW |
| Fuel | petrol |
| Mileage | 3 300 km · service book |
| Drive | rear-wheel drive |
| Transmission | manual |
| Color | red |
| Reg. number | DK4...show reg. nr |
| VIN | ZDM1F0...show VINCheck history |
| Price | EUR 24,999 includes VAT 24% |
| Export price | EUR 20,160 |

| power: | 154 kW |
| max speed: | |
| displacement: | 1100 cm³ |
| final drive: | chain |
| seats: | 2 |
| fuel: | petrol |